St Peter Port weather forecast
St Peter Port weather in words
Guernsey
Right now in St Peter Port it is 16° and light drizzle, feeling like 15°, with a 24 km/h wind. Today reaches 17° and falls to 13°; tomorrow is overcast with a high of 15°.
Will it rain in St Peter Port today?
Yes, rain is likely today: a 98% chance at its highest, about 0.8 mm in all. For the next hour, the card above shows rain minute by minute from the radar.
Will it rain in St Peter Port tomorrow?
Rain is unlikely tomorrow: the chance peaks at 5%.
St Peter Port 7-day forecast
| Day | Weather | High / low | Rain | Gusts |
|---|---|---|---|---|
| Today | light drizzle | 17° / 13° | 98% · 0.8 mm | 50 km/h |
| Tomorrow | overcast | 15° / 12° | 5% · 0 mm | 51 km/h |
| Sunday | heavy drizzle | 14° / 13° | 65% · 2.3 mm | 55 km/h |
| Monday | light rain | 14° / 12° | 72% · 11.4 mm | 55 km/h |
| Tuesday | drizzle | 15° / 14° | 28% · 6.5 mm | 41 km/h |
| Wednesday | light showers | 15° / 13° | 54% · 8.1 mm | 83 km/h |
| Thursday | light drizzle | 16° / 14° | 49% · 1.3 mm | 56 km/h |
Forecast model data via Open-Meteo, read at 05:00 St Peter Port time and refreshed every hour. The live forecast above is always the newest.