Bury weather forecast
Bury weather in words
Borough of Bury, England
Right now in Bury it is 14° and overcast, feeling like 11°, with a 18 km/h wind. Today reaches 16° and falls to 11°; tomorrow is light drizzle with a high of 12°.
Will it rain in Bury today?
Yes, rain is likely today: a 87% chance at its highest, about 2.4 mm in all. For the next hour, the card above shows rain minute by minute from the radar.
Will it rain in Bury tomorrow?
Yes, rain is likely tomorrow: a 82% chance at its highest, about 0.4 mm in all.
Bury 7-day forecast
| Day | Weather | High / low | Rain | Gusts |
|---|---|---|---|---|
| Today | drizzle | 16° / 11° | 87% · 2.4 mm | 40 km/h |
| Tomorrow | light drizzle | 12° / 7° | 82% · 0.4 mm | 33 km/h |
| Saturday | overcast | 12° / 4° | 2% · 0 mm | 30 km/h |
| Sunday | overcast | 10° / 2° | 6% · 0 mm | 23 km/h |
| Monday | light drizzle | 12° / 5° | 6% · 0.4 mm | 45 km/h |
| Tuesday | light drizzle | 11° / 7° | 10% · 0.2 mm | 41 km/h |
| Wednesday | light drizzle | 12° / 6° | 12% · 2.8 mm | 42 km/h |
Forecast model data via Open-Meteo, read at 01:15 Bury time and refreshed every hour. The live forecast above is always the newest.