Brighton weather forecast
Brighton weather in words
Brighton and Hove, England
Right now in Brighton it is 17° and mainly clear, feeling like 15°, with a 20 km/h wind. Today reaches 19° and falls to 17°; tomorrow is light rain with a high of 17°.
Will it rain in Brighton today?
Rain is unlikely today: the chance peaks at 14%. For the next hour, the card above shows rain minute by minute from the radar.
Will it rain in Brighton tomorrow?
Yes, rain is likely tomorrow: a 71% chance at its highest, about 2.9 mm in all.
Brighton 7-day forecast
| Day | Weather | High / low | Rain | Gusts |
|---|---|---|---|---|
| Today | overcast | 19° / 17° | 14% · 0 mm | 44 km/h |
| Tomorrow | light rain | 17° / 9° | 71% · 2.9 mm | 52 km/h |
| Saturday | partly cloudy | 14° / 7° | 0% · 0 mm | 40 km/h |
| Sunday | partly cloudy | 13° / 7° | 14% · 0 mm | 40 km/h |
| Monday | light drizzle | 9° / 6° | 16% · 2.6 mm | 27 km/h |
| Tuesday | light drizzle | 12° / 7° | 16% · 0.4 mm | 22 km/h |
| Wednesday | light showers | 16° / 4° | 5% · 9.6 mm | 91 km/h |
Forecast model data via Open-Meteo, read at 01:15 Brighton time and refreshed every hour. The live forecast above is always the newest.