Barnsley weather forecast
Barnsley weather in words
England
Right now in Barnsley it is 14° and overcast, feeling like 11°, with a 20 km/h wind. Today reaches 18° and falls to 11°; tomorrow is light drizzle with a high of 13°.
Will it rain in Barnsley today?
Possibly: a 65% chance of rain at its highest today, about 1.6 mm in all. For the next hour, the card above shows rain minute by minute from the radar.
Will it rain in Barnsley tomorrow?
Yes, rain is likely tomorrow: a 71% chance at its highest, about 0.7 mm in all.
Barnsley 7-day forecast
| Day | Weather | High / low | Rain | Gusts |
|---|---|---|---|---|
| Today | heavy drizzle | 18° / 11° | 65% · 1.6 mm | 52 km/h |
| Tomorrow | light drizzle | 13° / 8° | 71% · 0.7 mm | 58 km/h |
| Saturday | overcast | 12° / 6° | 8% · 0 mm | 31 km/h |
| Sunday | overcast | 10° / 7° | 12% · 0 mm | 23 km/h |
| Monday | drizzle | 13° / 7° | 14% · 2.4 mm | 35 km/h |
| Tuesday | light drizzle | 11° / 8° | 14% · 0.3 mm | 24 km/h |
| Wednesday | light drizzle | 12° / 5° | 14% · 2.9 mm | 45 km/h |
Forecast model data via Open-Meteo, read at 01:15 Barnsley time and refreshed every hour. The live forecast above is always the newest.